Wednesday, March 18, 2009

Energy Consumption chart

Type Of Appliance Wattage No. Of Units For Month Of 30 Days


No. Of Hours Per Day


1 2 4 6 8 10 12
Tube Light With Electronic Choke (Slim) 36 1 2 4 6 9 11 13
Tube Light With Ordinary Choke 52 2 3 6 9 12 16 19
General Light Source 100 3 6 12 18 24 30 36
Ceiling Fan / Table Fan 40 1 2 5 7 10 12 14
Celing Fan 75 2 5 9 14 18 23 27
Pedestal Fan 100 3 6 12 18 24 30 36
Exhaust Fan : Domestic 100 3 6 12 18 24 30 36
Industrial > 250 8 15 30 45 60 75 90
> 750 23 45 90 135 180 225 270
* Fridge165 Ltrs. 100 Consumption For > 2 Units / Day
* Fridge 310 Ltrs. 400 Continuous Running > 3 Units/Day
Wash M/C. Semi-Auto 230 7 14 28 41 55 69 83
Wash M/C. Full-Auto 320 10 19 38 58 77 96 115
Electric Iron : Ordinary 750 23 45 90 135 180 225 270
Automatic 750 23 45 90 135 180 225 270
Dhobi Iron 1000 30 60 120 180 240 300 360
Geyser > 2000 60 120 240 360 480 600 720
> 3000 90 180 360 540 720 900 1080
> 6000 180 360 720 1080 1440 1800 2160
Heater Storage Type/Immersion Rod 1000 30 60 120 180 240 300 360

1500 45 90 180 270 360 450 540
Electric Kettle/Stove 1000 30 60 120 180 240 300 360
Electric Oven > 350 11 21 42 63 84 105 126
> 500 15 30 60 90 120 150 180
Cooker 1200 36 72 144 216 288 360 432
Toaster 750 23 45 90 135 180 225 270
Mixer Big 400 12 94 48 72 96 120 144
Mixer Small 250 8 15 30 45 60 75 90
Aquaguard > 100 3 6 12 18 24 30 36
> 200 6 12 24 36 48 60 72
Radio/Tape 50 2 3 6 9 12 15 18
Colour TV 80 2 5 10 14 19 24 29
VCP/VCR/CD/LD 30 1 2 4 5 7 9 11
Phone Answering Machine 100 3 6 12 18 24 30 36
Water Pump (1/2 HP) 375 11 23 45 68 90 113 135
Vacuum Cleaner 600 18 36 72 108 144 180 216
Sewing M/C. Cloth 100 3 6 12 18 24 30 36
Sewing M/C. Rexin 750 23 45 90 135 180 225 270
Room A/C. 1 Ton 1400 42 84 168 252 336 420 504
Room A/C. 1.5 Ton 2100 63 126 252 378 504 630 756
Air Cooler Small 250 8 15 30 45 60 75 90
Air Cooler Big 400 12 24 48 72 96 120 144
Computer 300 9 18 36 54 72 90 108
Monitor 70 2 4 8 13 17 21 25
Printer 25 1 2 3 5 6 8 9
Fax/Telex 250 8 15 30 45 60 75 90

No comments: